愛普生3215三胞胎晶振雙雙為泰河電子助陣
來源:http://www.omrb.cn 作者:泰河電子市場部 2016年12月23
又一波晶振規(guī)格選型雨直落工程的心坎.選決定一切,當(dāng)然參數(shù)也是很重要的,選對參數(shù)就等于少費(fèi)苦力.有些時候?qū)д癫惶私?也成了苦惱的問題.晶振封裝極多,現(xiàn)最小的是2012晶振,排名第二的則是2016晶振,兩個小體積的晶振不僅有32.768KHZ頻率也有MHZ頻率.其次就是2520貼片晶振,3215晶振,3225晶振,4115晶振,4.8*1.9晶振(簡稱5020晶振),5032晶振,6035晶振,7050晶振,8045晶振,這些都只是貼片封裝的一些尺寸.插件的就更多了.每種系列的參數(shù)規(guī)格泰河電子都會一一整理出來供大家參考選型.有些未來的及整的可以聯(lián)系咨詢泰河的工作人員.
愛普生晶振3215系列貼片晶振都是以32.768K系列為主,常用的負(fù)載12.5PF,精度20PPM,是手機(jī)晶振最佳之選.FC-135晶振及FC-135R晶振的規(guī)格書獻(xiàn)上.
愛普生三胞胎晶振編碼說明書!收藏起來準(zhǔn)能派上作用的.把下面晶振編碼說明拿走,不謝!!
LxWxH | Model | Frequency | CL Value | Freq.tol. @+25°C | Oper. Temper. range | ESR[MAX] | Drive Level[Max] | Tumover Temperature |
3.2 x 1.5 x 0.9 mm | FC13A晶振 | 32.768000 kHz | 12.5 pF | +/-20.0 ppm | -40 to +125 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC13A晶振 | 32.768000 kHz | 12.5 pF | +/-50.0 ppm | -40 to +125 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC13A晶振 | 32.768000 kHz | 9 pF | +/-50.0 ppm | -40 to +125 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC13A晶振 | 32.768000 kHz | 9 pF | +/-20.0 ppm | -40 to +125 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135R晶振 | 32.768000 kHz | 7 pF | +/-20.0 ppm | -40 to +85 °C | ≤ 50 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135R晶振 | 32.768000 kHz | 9 pF | +/-20.0 ppm | -40 to +85 °C | ≤ 50 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135R晶振 | 32.768000 kHz | 12.5 pF | +/-20.0 ppm | -40 to +85 °C | ≤ 50 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135R晶振 | 32.768000 kHz | 9 pF | +/-10.0 ppm | -40 to +85 °C | ≤ 50 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135R晶振 | 32.768000 kHz | 12.5 pF | +/-10.0 ppm | -40 to +85 °C | ≤ 50 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135R晶振 | 32.768000 kHz | 6 pF | +/-20.0 ppm | -40 to +85 °C | ≤ 50 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135R晶振 | 32.768000 kHz | 7 pF | +/-10.0 ppm | -40 to +85 °C | ≤ 50 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135R晶振 | 32.768000 kHz | 6 pF | +/-15.0 ppm | -40 to +85 °C | ≤ 50 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135R晶振 | 32.768000 kHz | 6 pF | +/-10.0 ppm | -40 to +85 °C | ≤ 50 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135晶振 | 32.768000 kHz | 7 pF | +/-10.0 ppm | -40 to +85 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135晶振 | 32.768000 kHz | 7 pF | +/-20.0 ppm | -40 to +85 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135晶振 | 32.768000 kHz | 9 pF | +/-20.0 ppm | -40 to +85 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135晶振 | 32.768000 kHz | 12.5 pF | +/-20.0 ppm | -40 to +85 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135晶振 | 32.768000 kHz | 12.5 pF | +/-10.0 ppm | -40 to +85 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135晶振 | 32.768000 kHz | 9 pF | +/-10.0 ppm | -40 to +85 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135晶振 | 32.768000 kHz | 9 pF | +/-30.0 ppm | -40 to +85 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135晶振 | 32.768000 kHz | 9 pF | +/-8.0 ppm | -40 to +85 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135晶振 | 32.768000 kHz | 15 pF | +/-20.0 ppm | -40 to +85 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135晶振 | 32.768000 kHz | 12 pF | +/-20.0 ppm | -40 to +85 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135晶振 | 32.768000 kHz | 8 pF | +/-20.0 ppm | -40 to +85 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135晶振 | 32.768000 kHz | 10 pF | +/-20.0 ppm | -40 to +85 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135晶振 | 32.768000 kHz | 12.5 pF | +/-30.0 ppm | -40 to +85 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135晶振 | 32.768000 kHz | 12.5 pF | -18.0/+22.0 ppm | -40 to +85 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135晶振 | 32.768000 kHz | 6 pF | +/-20.0 ppm | -40 to +85 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135晶振 | 32.768000 kHz | 10 pF | +/-10.0 ppm | -40 to +85 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135晶振 | 32.768000 kHz | 6 pF | +/-10.0 ppm | -40 to +85 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135晶振 | 32.768000 kHz | 6.5 pF | +/-20.0 ppm | -40 to +85 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
3.2 x 1.5 x 0.9 mm | FC-135晶振 | 32.768000 kHz | 18 pF | +/-20.0 ppm | -40 to +85 °C | ≤ 70 KΩ | ≤ 0.5 µW | +25ºC +/-5ºC |
Item | Symbol | FC-135R | FC-135晶振 | Condition/Remarks | |
Nominal | f_nom | 32.768kHz | 32.768kHz | 32kHz to 77.5kHz | Please contact us for inquiries regarding available frequencies. |
frequency range | |||||
Storage temperature | T_stg | -55°C to +125°C | Store as bare product. | ||
Operating temperature | T_use | -40°C to +85°C (+105 °C) | Please contact us about +85 °C < T_use | ||
Level of drive | DL | 0.5µW (1.0µW Max.) | Please contact us if you require 1.0µW Max. | ||
Frequency tolerance (standard) | f_tol | ±20 × 10-6 | +25°C,DL=0.1µW Please ask for tighter tolerance | ||
Turnover temperature | Ti | +25°C ±5°C | |||
Parabolic coefficient | B | -0.04 × 10-6/ °C2 Max. | |||
Load capacitance | CL | 7pF, 9pF, 12.5pF | Please specify | ||
Motional resistance | R1 | 50kΩ Max. | 70kΩ Max. | 70kΩ to 45kΩ | |
(ESR) | |||||
Motional capacitance | C1 | 3.4fF Typ. | 3.4fF Typ. | 3.7fF to 1.6fF | |
Shunt capacitance | C0 | 1.1pF Typ. | 1.0pF Typ. | 1.3pF to 0.5pF | |
Frequency aging | f_age | ±3 ×10-6 / year Max. | +25°C, First year |
微信:taihekj QQ:794113422
正在載入評論數(shù)據(jù)...
發(fā)表評論:
姓名: | |
郵箱: | |
正文: | |
歡迎參與討論,請在這里發(fā)表您的看法、交流您的觀點(diǎn)。
此文關(guān)鍵字: 3215晶振選型參數(shù)32.768KHZ晶振系列型號
相關(guān)資訊
- [2024-08-26]黑神話悟空的爆火居然有7AD0080...
- [2024-05-20]Suntsu振蕩器SGO12S-10.000M系列...
- [2024-03-08]JAUCH在電動賽車領(lǐng)域中大放異彩...
- [2024-03-07]Cardinal晶振使用雙源方法有效測...
- [2023-10-11]關(guān)于領(lǐng)先全球的Transko晶振公司...
- [2023-10-09]MTI-Milliren晶振提供的定制解決...
- [2023-10-08]領(lǐng)先同行的富士晶振在電動車充電...
- [2023-06-21]低抖動振蕩器AK2APAF1-156.2500...