康納溫菲爾德推出符合Stratum3E標(biāo)準(zhǔn)的14腳OCXO用于6G設(shè)備晶振,OH4610LF-020.000M晶振
康納溫菲爾德推出符合Stratum3E標(biāo)準(zhǔn)的14腳OCXO用于6G設(shè)備晶振,OH4610LF-020.000M晶振,伊利諾伊州奧羅拉,ConnorWinfield晶振公司新推出的OH414針DIP系列OCXO是基于SC切割晶體的振蕩器專門設(shè)計用于與<1mH至.1Hz的低濾波器帶寬配合使用,以符合基于T1的層次結(jié)構(gòu)規(guī)范,例如ITU-TG.8262選項1和2ECC、ITU-TG.8263、ITU-TG.813選項1和2SEC,用于Sonet、IEEE1588和同步以太網(wǎng)的第3層和3E層。CW的OH4OCXO系列采用小尺寸14x20mm作為SMD或14引腳DIP通孔封裝。
OH4OCXO晶振系列配置選項提供10ppb峰峰值頻率穩(wěn)定性、-40至+85C的工業(yè)溫度范圍以及出色的性能,低相位噪聲、短期穩(wěn)定性和老化特性。
康納溫菲爾德推出符合Stratum3E標(biāo)準(zhǔn)的14腳OCXO用于6G設(shè)備晶振,OH4610LF-020.000M晶振
特征:
•可用頻率范圍從10MHz到100MHz,標(biāo)準(zhǔn)頻率為12.8MHz,19.2MHz、19.44MHz、20MHz、24.576MHz、25MHz、38.88MHz、40MHz和100MHz。
•3.3VLVCMOS或正弦輸出
•固定輸出或電壓控制
•符合在.1Hz帶寬下測量的層級MTIE和TDEV掩模
•10ppb峰峰值溫度穩(wěn)定性
•在12kHz-20MHz頻段內(nèi)低于300ps的抖動性能
•使用壽命精度為+/-1ppm
•完全符合ROHS和REACH標(biāo)準(zhǔn)
•14x20mm貼片或通孔封裝選項 泰河電子
原廠代碼 | 品牌 | 型號 | 類型 | 頻率 | 輸出 | 電壓 | 頻率穩(wěn)定度 | 工作溫度 |
DGOF5S3-020.0M | Connor-Winfield | DGOF | OCXO | 20MHz | HCMOS, TTL | 5V | 250ppb | 0°C ~ 70°C |
DGOF5S3-010.0M | Connor-Winfield | DGOF | OCXO | 10MHz | HCMOS, TTL | 5V | 250ppb | 0°C ~ 70°C |
DOCSC022F-025.0M | Connor-Winfield | DOCSC | OCXO | 25MHz | LVCMOS | 3.3V | ±20ppb | -40°C ~ 85°C |
DOCSC022F-025.0M | Connor-Winfield | DOCSC | OCXO | 25MHz | LVCMOS | 3.3V | ±20ppb | -40°C ~ 85°C |
DOCSC022F-025.0M | Connor-Winfield | DOCSC | OCXO | 25MHz | LVCMOS | 3.3V | ±20ppb | -40°C ~ 85°C |
OH4610LF-040.0M | Connor-Winfield | OH4 | OCXO | 40MHz | LVCMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
OH4610LF-025.0M | Connor-Winfield | OH4 | OCXO | 25MHz | LVCMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
OH100-61003CF-010.0M | Connor-Winfield | OH100 | OCXO | 10MHz | CMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
OH300-61003CF-010.0M | Connor-Winfield | OH300 | OCXO | 10MHz | CMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
OH300-61003CF-010.0M | Connor-Winfield | OH300 | OCXO | 10MHz | CMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
OH300-61003CF-010.0M | Connor-Winfield | OH300 | OCXO | 10MHz | CMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
BSOF3S3E-010.0M | Connor-Winfield | BSOF3S3E | OCXO | 10MHz | HCMOS | 3.3V | ±10ppb | 0°C ~ 70°C |
ASOF3S3-020.0M | Connor-Winfield | ASOF3S3 | OCXO | 20MHz | LVCMOS | 3.3V | 250ppb | 0°C ~ 70°C |
ASOF3S3-012.8M | Connor-Winfield | ASOF3S3 | OCXO | 12.8MHz | LVCMOS | 3.3V | 250ppb | 0°C ~ 70°C |
OH100-50503CF-010.0M | Connor-Winfield | OH100 | OCXO | 10MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH100-50503CF-012.8M | Connor-Winfield | OH100 | OCXO | 12.8MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH100-61003CF-020.0M | Connor-Winfield | OH100 | OCXO | 20MHz | CMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
ASOF3S3-010.0M | Connor-Winfield | ASOF3S3 | OCXO | 10MHz | LVCMOS | 3.3V | 250ppb | 0°C ~ 70°C |
OH100-61003CF-012.8M | Connor-Winfield | OH100 | OCXO | 12.8MHz | CMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
OX400-620LF-020.0M | Connor-Winfield | OX400-620LF | OCXO | 20MHz | LVCMOS | 3.3V | ±20ppb | -40°C ~ 85°C |
OX400-620LF-024.576M | Connor-Winfield | OX400-620LF | OCXO | 24.576MHz | LVCMOS | 3.3V | ±20ppb | -40°C ~ 85°C |
OH4610LF-38.88M | Connor-Winfield | OH4 | OCXO | 38.88MHz | LVCMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
OH100-70503CF-024.576M | Connor-Winfield | OH100 | OCXO | 24.576MHz | CMOS | 3.3V | ±5ppb | -20°C ~ 70°C |
OH100-70503CF-020.0M | Connor-Winfield | OH100 | OCXO | 20MHz | CMOS | 3.3V | ±5ppb | -20°C ~ 70°C |
OH300-70503CF-020.0M | Connor-Winfield | OH300 | OCXO | 20MHz | CMOS | 3.3V | ±5ppb | -20°C ~ 70°C |
OH300-70503CF-020.0M | Connor-Winfield | OH300 | OCXO | 20MHz | CMOS | 3.3V | ±5ppb | -20°C ~ 70°C |
OH300-70503CF-020.0M | Connor-Winfield | OH300 | OCXO | 20MHz | CMOS | 3.3V | ±5ppb | -20°C ~ 70°C |
OHSM100-60803CF-010.0M | Connor-Winfield | OHSM100-60803CF | OCXO | 10MHz | LVCMOS | 3.3V | ±8ppm | -40°C ~ 85°C |
OH200-61003CF-024.576M | Connor-Winfield | OH200 | OCXO | 24.576MHz | CMOS | 3.3V | ±5ppb | -40°C ~ 85°C |
OH100-60503CF-024.576M | Connor-Winfield | OH100 | OCXO | 24.576MHz | CMOS | 3.3V | ±5ppb | -40°C ~ 85°C |
OH200-61003CF-020.0M | Connor-Winfield | OH200 | OCXO | 20MHz | CMOS | 3.3V | ±5ppb | -40°C ~ 85°C |
DOCSC022F-024.576M | Connor-Winfield | DOCSC | OCXO | 24.576MHz | LVCMOS | 3.3V | ±20ppb | -40°C ~ 85°C |
DOCSC022F-024.576M | Connor-Winfield | DOCSC | OCXO | 24.576MHz | LVCMOS | 3.3V | ±20ppb | -40°C ~ 85°C |
DOCSC022F-024.576M | Connor-Winfield | DOCSC | OCXO | 24.576MHz | LVCMOS | 3.3V | ±20ppb | -40°C ~ 85°C |
OH200-51003CF-012.8M | Connor-Winfield | OH200 | OCXO | 12.8MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH200-51003CF-005.0M | Connor-Winfield | OH200 | OCXO | 5MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH100-50503CF-020.0M | Connor-Winfield | OH100 | OCXO | 20MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH300-61003CF-012.8M | Connor-Winfield | OH300 | OCXO | 12.8MHz | CMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
OH300-61003CF-012.8M | Connor-Winfield | OH300 | OCXO | 12.8MHz | CMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
OH300-61003CF-012.8M | Connor-Winfield | OH300 | OCXO | 12.8MHz | CMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
OH300-50503CF-020.0M | Connor-Winfield | OH300 | OCXO | 20MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH300-50503CF-020.0M | Connor-Winfield | OH300 | OCXO | 20MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH300-50503CF-020.0M | Connor-Winfield | OH300 | OCXO | 20MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH300-70503CF-024.576M | Connor-Winfield | OH300 | OCXO | 24.576MHz | CMOS | 3.3V | ±5ppb | -20°C ~ 70°C |
OH300-70503CF-024.576M | Connor-Winfield | OH300 | OCXO | 24.576MHz | CMOS | 3.3V | ±5ppb | -20°C ~ 70°C |
OH300-70503CF-024.576M | Connor-Winfield | OH300 | OCXO | 24.576MHz | CMOS | 3.3V | ±5ppb | -20°C ~ 70°C |
OH300-50503CF-012.8M | Connor-Winfield | OH300 | OCXO | 12.8MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH300-50503CF-012.8M | Connor-Winfield | OH300 | OCXO | 12.8MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH300-50503CF-012.8M | Connor-Winfield | OH300 | OCXO | 12.8MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH300-60503CF-024.576M | Connor-Winfield | OH300 | OCXO | 24.576MHz | CMOS | 3.3V | ±5ppb | -40°C ~ 85°C |
OH300-60503CF-024.576M | Connor-Winfield | OH300 | OCXO | 24.576MHz | CMOS | 3.3V | ±5ppb | -40°C ~ 85°C |
OH300-60503CF-024.576M | Connor-Winfield | OH300 | OCXO | 24.576MHz | CMOS | 3.3V | ±5ppb | -40°C ~ 85°C |
OH300-61003CF-020.0M | Connor-Winfield | OH300 | OCXO | 20MHz | CMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
OH300-61003CF-020.0M | Connor-Winfield | OH300 | OCXO | 20MHz | CMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
OH300-61003CF-020.0M | Connor-Winfield | OH300 | OCXO | 20MHz | CMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
OH300-50503CF-010.0M | Connor-Winfield | OH300 | OCXO | 10MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH300-50503CF-010.0M | Connor-Winfield | OH300 | OCXO | 10MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH300-50503CF-010.0M | Connor-Winfield | OH300 | OCXO | 10MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH300-61003CF-040.0M | Connor-Winfield | OH300 | OCXO | 40MHz | CMOS | 3.3V | ±10ppb | -20°C ~ 70°C |
OH300-61003CF-040.0M | Connor-Winfield | OH300 | OCXO | 40MHz | CMOS | 3.3V | ±10ppb | -20°C ~ 70°C |
OH300-61003CF-040.0M | Connor-Winfield | OH300 | OCXO | 40MHz | CMOS | 3.3V | ±10ppb | -20°C ~ 70°C |
OHSM100-60803CF-020.0M | Connor-Winfield | OHSM100-60803CF | OCXO | 20MHz | LVCMOS | 3.3V | ±8ppm | -40°C ~ 85°C |
DOCSC022F-040.0M | Connor-Winfield | DOCSC | OCXO | 40MHz | LVCMOS | 3.3V | ±20ppb | -40°C ~ 85°C |
DOCSC022F-040.0M | Connor-Winfield | DOCSC | OCXO | 40MHz | LVCMOS | 3.3V | ±20ppb | -40°C ~ 85°C |
DOCSC022F-040.0M | Connor-Winfield | DOCSC | OCXO | 40MHz | LVCMOS | 3.3V | ±20ppb | -40°C ~ 85°C |
OH4610LF-024.576M | Connor-Winfield | OH4 | OCXO | 24.576MHz | LVCMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
DOCSC022F-020.0M | Connor-Winfield | DOCSC | OCXO | 20MHz | LVCMOS | 3.3V | ±20ppb | -40°C ~ 85°C |
DOCSC022F-020.0M | Connor-Winfield | DOCSC | OCXO | 20MHz | LVCMOS | 3.3V | ±20ppb | -40°C ~ 85°C |
DOCSC022F-020.0M | Connor-Winfield | DOCSC | OCXO | 20MHz | LVCMOS | 3.3V | ±20ppb | -40°C ~ 85°C |
OH4610LF-012.8M | Connor-Winfield | OH4 | OCXO | 12.8MHz | LVCMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
OH4610LF-010.0M | Connor-Winfield | OH4 | OCXO | 10MHz | LVCMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
OH4610LF-020.0M | Connor-Winfield | OH4 | OCXO | 20MHz | LVCMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
ASOF5S3-012.8M | Connor-Winfield | ASOF5S3 | OCXO | 12.8MHz | HCMOS | 5V | 250ppb | 0°C ~ 70°C |
ASOF5S3-019.44M | Connor-Winfield | ASOF5S3 | OCXO | 19.44MHz | HCMOS | 5V | 250ppb | 0°C ~ 70°C |
OH200-51003CF-010.0M | Connor-Winfield | OH200 | OCXO | 10MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OFC5DJ3BS-010.0M | Connor-Winfield | OFC5DJ3BS | OCXO | 10MHz | Sine Wave | 5V | ±20ppb | -20°C ~ 70°C |
OFC5DJ3BS-020.0M | Connor-Winfield | OFC5DJ3BS | OCXO | 20MHz | Sine Wave | 5V | ±20ppb | -20°C ~ 70°C |
DOCSC012F-020.0M | Connor-Winfield | DOCSC | OCXO | 20MHz | LVCMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
OH300-50503CF-025.0M | Connor-Winfield | OH300 | OCXO | 25MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH300-50503CF-025.0M | Connor-Winfield | OH300 | OCXO | 25MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH300-50503CF-025.0M | Connor-Winfield | OH300 | OCXO | 25MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH300-50503CF-040.0M | Connor-Winfield | OH300 | OCXO | 40MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH300-50503CF-040.0M | Connor-Winfield | OH300 | OCXO | 40MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH300-50503CF-040.0M | Connor-Winfield | OH300 | OCXO | 40MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH300-61003CF-025.0M | Connor-Winfield | OH300 | OCXO | 25MHz | CMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
OH300-61003CF-025.0M | Connor-Winfield | OH300 | OCXO | 25MHz | CMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
OH300-61003CF-025.0M | Connor-Winfield | OH300 | OCXO | 25MHz | CMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
DOCSC012F-040.0M | Connor-Winfield | DOCSC | OCXO | 40MHz | LVCMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
OH300-50503CF-050.0M | Connor-Winfield | OH300 | OCXO | 50MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH300-50503CF-050.0M | Connor-Winfield | OH300 | OCXO | 50MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH300-50503CF-050.0M | Connor-Winfield | OH300 | OCXO | 50MHz | CMOS | 3.3V | ±5ppb | 0°C ~ 70°C |
OH300-61003CF-050.0M | Connor-Winfield | OH300 | OCXO | 50MHz | CMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
OH300-61003CF-050.0M | Connor-Winfield | OH300 | OCXO | 50MHz | CMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
OH300-61003CF-050.0M | Connor-Winfield | OH300 | OCXO | 50MHz | CMOS | 3.3V | ±10ppb | -40°C ~ 85°C |
相關(guān)資訊
- [2023-07-12]康納溫菲爾德推出符合Stratum3E...
- [2023-06-26]選擇石英晶體要了解的必要參數(shù),...
- [2023-06-25]艾伯康公司發(fā)布連續(xù)電壓有源晶振...
- [2021-01-18]今日主題:什么樣性能的石英晶振...
- [2021-01-13]是什么原因造成晶振相噪惡化?都...
- [2020-12-09]干貨干貨!愛普生旗下SG-8018系列...
- [2020-09-08]石英Crystal工作原理是怎樣的,這...
- [2020-09-01]Oscillator的制造流程究竟是怎樣...