臺灣晶技股份有限公司
來源:http://www.omrb.cn 作者:泰河盛電子 2023年08月09
臺灣晶技為一專業(yè)之頻率組件與感測組件供貨商,自1983年成立以來,始終致力于石英晶體相關(guān)諧振器(Crystal)、振蕩器(Oscillator) 等頻率組件之研發(fā),設(shè)計、生產(chǎn)與銷售,并因應(yīng)市場應(yīng)用與需求,透過自主核心技術(shù),成功開發(fā)出各式感測組件(Sensor),產(chǎn)品可廣泛使用于行動通訊、穿戴式裝置、物聯(lián)網(wǎng)、服務(wù)器儲存設(shè)備車用、電信、醫(yī)療...等市場·多年來,我們始終以提升客戶價值為目標(biāo),是以無論在價格、質(zhì)量、交期、服務(wù)等方面,均盡力盡心于超越客戶的期待,并以能成為客戶最佳的策略合作伙伴自我敦促TXC晶振
TXC Corporation, founded in 1983, is a professional frequency control and sensor solutions provider. We are dedicated to the R&D, design, production and sales of crystal and oscillator products.Based upon our core and cutting-edgetechnologies.TXC successfully expanded into diversifed markets with innovative product portfolio. Our advanced products can be used in a wide variety of applications including mobile communication. wearable devices, oT. server. storage, automotive, telecommunication and medical devices. Our goal is to enhance the added value of our esteemed customers by providing cost effective. highiquality. on-tmedelivery and professional products/services to exceed their expectations thereby becoming one of their best strategic partners.晶振最新行情
TXC原廠編碼 | 生產(chǎn)廠家 | 型號 | 頻率 | 頻率穩(wěn)定度 | 頻率偏差 | 負(fù)載電容 | 工作溫度 |
9C-16.000MAAJ-T | TXC CORPORATION | 9C | 16MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
9C-16.000MAAJ-T | TXC CORPORATION | 9C | 16MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
9C-16.000MAAJ-T | TXC CORPORATION | 9C | 16MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
9C-16.000MEEJ-T | TXC CORPORATION | 9C | 16MHz | ±10ppm | ±10ppm | 18pF | -20°C ~ 70°C |
9C-16.000MEEJ-T | TXC CORPORATION | 9C | 16MHz | ±10ppm | ±10ppm | 18pF | -20°C ~ 70°C |
9C-16.000MEEJ-T | TXC CORPORATION | 9C | 16MHz | ±10ppm | ±10ppm | 18pF | -20°C ~ 70°C |
7A-16.000MAAJ-T | TXC CORPORATION | 7A | 16MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
7A-16.000MAAJ-T | TXC CORPORATION | 7A | 16MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
7A-16.000MAAJ-T | TXC CORPORATION | 7A | 16MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
8Y-16.000MAAV-T | TXC CORPORATION | 8Y | 16MHz | ±30ppm | ±30ppm | 8pF | -20°C ~ 70°C |
8Y-16.000MAAV-T | TXC CORPORATION | 8Y | 16MHz | ±30ppm | ±30ppm | 8pF | -20°C ~ 70°C |
8Y-16.000MAAV-T | TXC CORPORATION | 8Y | 16MHz | ±30ppm | ±30ppm | 8pF | -20°C ~ 70°C |
7V-16.000MAAE-T | TXC CORPORATION | 7V | 16MHz | ±30ppm | ±30ppm | 12pF | -20°C ~ 70°C |
7V-16.000MAAE-T | TXC CORPORATION | 7V | 16MHz | ±30ppm | ±30ppm | 12pF | -20°C ~ 70°C |
7V-16.000MAAE-T | TXC CORPORATION | 7V | 16MHz | ±30ppm | ±30ppm | 12pF | -20°C ~ 70°C |
7B-16.000MAAJ-T | TXC CORPORATION | 7B | 16MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
7B-16.000MAAJ-T | TXC CORPORATION | 7B | 16MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
7B-16.000MAAJ-T | TXC CORPORATION | 7B | 16MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
AM-16.000MAGE-T | TXC CORPORATION | AM | 16MHz | ±50ppm | ±30ppm | 12pF | -40°C ~ 85°C |
AM-16.000MAGE-T | TXC CORPORATION | AM | 16MHz | ±50ppm | ±30ppm | 12pF | -40°C ~ 85°C |
AM-16.000MAGE-T | TXC CORPORATION | AM | 16MHz | ±50ppm | ±30ppm | 12pF | -40°C ~ 85°C |
7M-16.000MAAJ-T | TXC CORPORATION | 7M | 16MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
7M-16.000MAAJ-T | TXC CORPORATION | 7M | 16MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
7M-16.000MAAJ-T | TXC CORPORATION | 7M | 16MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
7M-16.000MEEQ-T | TXC CORPORATION | 7M | 16MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
7M-16.000MEEQ-T | TXC CORPORATION | 7M | 16MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
7M-16.000MEEQ-T | TXC CORPORATION | 7M | 16MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
8Z-16.000MAAJ-T | TXC CORPORATION | 8Z | 16MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
8Z-16.000MAAJ-T | TXC CORPORATION | 8Z | 16MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
8Z-16.000MAAJ-T | TXC CORPORATION | 8Z | 16MHz | ±30ppm | ±30ppm | 18pF | -20°C ~ 70°C |
8Z-16.000MEEQ-T | TXC CORPORATION | 8Z | 16MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
8Z-16.000MEEQ-T | TXC CORPORATION | 8Z | 16MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
8Z-16.000MEEQ-T | TXC CORPORATION | 8Z | 16MHz | ±10ppm | ±10ppm | 10pF | -20°C ~ 70°C |
9C-16.000MBBK-T | TXC CORPORATION | 9C | 16MHz | ±50ppm | ±50ppm | 20pF | -20°C ~ 70°C |
9C-16.000MBBK-T | TXC CORPORATION | 9C | 16MHz | ±50ppm | ±50ppm | 20pF | -20°C ~ 70°C |
9C-16.000MBBK-T | TXC CORPORATION | 9C | 16MHz | ±50ppm | ±50ppm | 20pF | -20°C ~ 70°C |
9C-16.000MAAE-T | TXC CORPORATION | 9C | 16MHz | ±30ppm | ±30ppm | 12pF | -20°C ~ 70°C |
9C-16.000MAAE-T | TXC CORPORATION | 9C | 16MHz | ±30ppm | ±30ppm | 12pF | -20°C ~ 70°C |
9C-16.000MAAE-T | TXC CORPORATION | 9C | 16MHz | ±30ppm | ±30ppm | 12pF | -20°C ~ 70°C |
9B-16.000MBBK-B | TXC CORPORATION | 9B | 16MHz | ±50ppm | ±50ppm | 20pF | -20°C ~ 70°C |
AT-16.000MAGE-T | TXC CORPORATION | AT | 16MHz | ±50ppm | ±30ppm | 12pF | -40°C ~ 85°C |
AT-16.000MAGE-T | TXC CORPORATION | AT | 16MHz | ±50ppm | ±30ppm | 12pF | -40°C ~ 85°C |
AT-16.000MAGE-T | TXC CORPORATION | AT | 16MHz | ±50ppm | ±30ppm | 12pF | -40°C ~ 85°C |
7A-16.000MAHE-T | TXC CORPORATION | 7A | 16MHz | ±30ppm | ±30ppm | 12pF | -40°C ~ 85°C |
7A-16.000MAHE-T | TXC CORPORATION | 7A | 16MHz | ±30ppm | ±30ppm | 12pF | -40°C ~ 85°C |
7A-16.000MAHE-T | TXC CORPORATION | 7A | 16MHz | ±30ppm | ±30ppm | 12pF | -40°C ~ 85°C |
8Z-16.000MAAV-T | TXC CORPORATION | 8Z | 16MHz | ±30ppm | ±30ppm | 8pF | -20°C ~ 70°C |
8Z-16.000MAAV-T | TXC CORPORATION | 8Z | 16MHz | ±30ppm | ±30ppm | 8pF | -20°C ~ 70°C |
8Z-16.000MAAV-T | TXC CORPORATION | 8Z | 16MHz | ±30ppm | ±30ppm | 8pF | -20°C ~ 70°C |
7B-16.000MAAE-T | TXC CORPORATION | 7B | 16MHz | ±30ppm | ±30ppm | 12pF | -20°C ~ 70°C |
7B-16.000MAAE-T | TXC CORPORATION | 7B | 16MHz | ±30ppm | ±30ppm | 12pF | -20°C ~ 70°C |
7B-16.000MAAE-T | TXC CORPORATION | 7B | 16MHz | ±30ppm | ±30ppm | 12pF | -20°C ~ 70°C |
正在載入評論數(shù)據(jù)...
相關(guān)資訊
- [2023-09-28]加高電子領(lǐng)先全球的終極專業(yè)專家...
- [2023-09-21]瑞薩電子推出遙遙領(lǐng)先的低成本,...
- [2023-09-19]領(lǐng)先同行的Skyworks電子
- [2023-09-09]RAMI公司簡介
- [2023-09-09]Anderson Electronics
- [2023-09-07]Jauch集團(tuán)簡介
- [2023-09-07]關(guān)于AXTAL
- [2023-09-04]Euroquartz晶振公司簡介