国产精品视频一区二区三区不卡_国产精品久久久久久亚洲色_久久夜色精品国产欧美乱_国产露脸精品产三级国产av_亚洲中国精品精华液

泰河盛電子
Dong TaiHe Electronic

設(shè)置首頁 添加收藏 網(wǎng)站地圖
咨詢熱線:0755-27872782
分享到:
聯(lián)系泰河盛電子電話: 0755-27872782手機: 138 2430 6246Q Q: 794113422立即咨詢郵箱: taiheth@163.com

歐美晶振

首頁歐美晶振IQD Crystal|LFXTAL025159BULK

    IQD Crystal|LFXTAL025159BULK

  • 產(chǎn)品型號:67049623
  • 晶振頻率:32.768KHz
  • 晶振尺寸:2*6mm
  • 產(chǎn)品應(yīng)用: IQD晶振,CFPX-56無源晶振,進(jìn)口晶振,LFXTAL025159BULK晶振,歐美晶振,圓柱晶振,音叉晶體,頻率32.768KHz,負(fù)載12.5pF,頻率容差20ppm,工作溫度-40~85°C,2 × 6mm手表晶體與預(yù)成型腿使SMD封裝,智能手表晶振,時鐘鐘表晶振,微...

IQD Crystal|LFXTAL025159BULK,IQD晶振,CFPX-56無源晶振,進(jìn)口晶振,LFXTAL025159BULK晶振,歐美晶振,圓柱晶振,音叉晶體,頻率32.768KHz,負(fù)載12.5pF,頻率容差20ppm,工作溫度-40~85°C,2 × 6mm手表晶體與預(yù)成型腿使SMD封裝,智能手表晶振,時鐘鐘表晶振,微處理器晶振,DVD家電影音系統(tǒng)晶振.

IQD Crystal|LFXTAL025159BULK規(guī)格表

Model Product
CFPX-56
frequency 32.768KHz
Frequency Tolerance ±20.00ppm
Tolerance Condition
@ 25°C
operating temperature range -40 to +85°C
Ageing
±3ppm in 1st year@25°C
Load  Capacitance 12.5pF
Shunt  Capacitance 1.0pF max
Drive Level 1.0µW max
ESR 70KΩ max
Storage Temperature Range
-55 to 125°C

IQD Crystal|LFXTAL066834寸圖

Mfr Part  Series Frequency Frequency Tolerance Load Capacitance Operating Temperature
LFXTAL003000 85SMX 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C
LFXTAL069395RL3K CFPX-218 16.384 MHz ±20ppm 10pF -40°C ~ 85°C
LFXTAL009678 CFPX-217 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C
LFXTAL050789REEL IQXC-25 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C
LFXTAL055299REEL CFPX-180 25 MHz ±20ppm 18pF -40°C ~ 85°C
LFXTAL053099REEL CFPX-180 27.12 MHz ±10ppm 10pF -20°C ~ 70°C
LFXTAL055663REEL CFPX-104 8 MHz ±20ppm 18pF -40°C ~ 85°C
LFXTAL026392REEL 12SMX-B 16 MHz ±30ppm 16pF -20°C ~ 70°C
LFXTAL011301REEL HC49/4HSMX 8 MHz ±30ppm 30pF -10°C ~ 60°C
LFXTAL029370REEL HC49/4HSMX 16 MHz ±30ppm 18pF -20°C ~ 70°C
LFXTAL016788REEL HC49/4HSMX 6 MHz ±30ppm 30pF -10°C ~ 60°C
LFXTAL002995BULK WATCH 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C
LFXTAL002997BULK WATCH 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C
LFXTAL002996BULK WATCH 32.768 kHz ±15ppm 12.5pF -40°C ~ 85°C
LFXTAL025159REEL CFPX-56 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C
LFXTAL003181REEL HC49/4HSMX 20 MHz ±30ppm 16pF -10°C ~ 60°C
LFXTAL003166REEL HC49/4HSMX 10 MHz ±30ppm 16pF -10°C ~ 60°C
LFXTAL029914REEL HC49/4HSMX 8 MHz ±30ppm 16pF -40°C ~ 85°C
LFXTAL003151REEL HC49/4HSMX 8 MHz ±30ppm 16pF -10°C ~ 60°C
LFXTAL003237REEL HC49/4HSMX 16 MHz ±30ppm 16pF -10°C ~ 60°C
LFXTAL014219BULK WATCH 32.768 kHz ±20ppm 6pF -40°C ~ 85°C
LFXTAL069494REEL IQXC-42 25 MHz ±15ppm 10pF -40°C ~ 85°C
LFXTAL069383REEL CFPX-218 24 MHz ±20ppm 10pF -40°C ~ 85°C
LFXTAL035264REEL CFPX-180 16 MHz ±50ppm 16pF -10°C ~ 60°C
LFXTAL069944REEL CFPX-180 12 MHz ±20ppm 15pF -40°C ~ 85°C
LFXTAL035268REEL CFPX-180 25 MHz ±50ppm 16pF -10°C ~ 60°C
LFXTAL056140REEL IQXC-180 AUTO 24 MHz ±50ppm 8pF -40°C ~ 125°C
LFXTAL069526REEL IQXC-26 32 MHz ±15ppm 8pF -20°C ~ 70°C
LFXTAL084885 IQXC-217 32.768 kHz ±20ppm 6pF -
LFXTAL036075BULK HC49/4H 27.12 MHz ±30ppm 10pF -10°C ~ 60°C
LFXTAL027945BULK HC49/4H 16 MHz ±30ppm 22pF -10°C ~ 60°C
LFXTAL071268REEL CFPX-218 AUTO 16 MHz ±10ppm 10pF -40°C ~ 125°C
LFXTAL061627REEL CFPX-104 8 MHz ±20ppm 16pF -40°C ~ 85°C
LFXTAL055901REEL CFPX-104 8 MHz ±20ppm 18pF -20°C ~ 70°C
LFXTAL059158REEL CFPX-104 8 MHz ±30ppm 16pF -40°C ~ 85°C
LFXTAL062558REEL IQXC-25 32.768 kHz ±10ppm 9pF -40°C ~ 85°C
LFXTAL026384REEL 12SMX-B 12 MHz ±30ppm 16pF -20°C ~ 70°C
LFXTAL026394REEL 12SMX-B 20 MHz ±30ppm 16pF -20°C ~ 70°C
LFXTAL056516REEL 12SMX-B 8 MHz ±30ppm 12pF -20°C ~ 70°C
LFXTAL026380REEL 12SMX-B 8 MHz ±30ppm 16pF -20°C ~ 70°C
LFXTAL055663BULK CFPX-104 8 MHz ±20ppm 18pF -40°C ~ 85°C
LFXTAL003033BULK HC49 1.8432 MHz ±20ppm 30pF -10°C ~ 60°C
LFXTAL020423REEL HC49/4HSMX 8 MHz ±30ppm 18pF -20°C ~ 70°C
LFXTAL024940REEL HC49/4HSMX 4 MHz ±30ppm 18pF -20°C ~ 70°C
LFXTAL026900REEL HC49/4HSMX 6 MHz ±20ppm 16pF -10°C ~ 60°C
LFXTAL030798REEL HC49/4HSMX 3.6864 MHz ±30ppm 16pF -40°C ~ 85°C
LFXTAL082071RL3K CFPX-180 16 MHz ±10ppm 8pF -40°C ~ 85°C
LFXTAL082069RL3K CFPX-180 12 MHz ±10ppm 8pF -40°C ~ 85°C
LFXTAL058637RL3K CFPX-180 25 MHz ±30ppm 12pF -40°C ~ 85°C
LFXTAL059627REEL IQXC-42 38.4 MHz ±15ppm 10pF -40°C ~ 85°C
LFXTAL082135CUTT IQXC-42 48 MHz ±10ppm 8pF -40°C ~ 85°C
LFXTAL063334REEL CFPX-218 25 MHz ±20ppm 10pF -40°C ~ 85°C
LFXTAL055474REEL CFPX-180 25 MHz ±50ppm 16pF -40°C ~ 85°C
LFXTAL059648REEL CFPX-180 40 MHz ±20ppm 18pF -40°C ~ 85°C
LFXTAL072604REEL CFPX-180 25 MHz ±10ppm 8pF -40°C ~ 85°C
LFXTAL069882REEL CFPX-180 12 MHz ±30ppm 10pF -40°C ~ 125°C
LFXTAL070065REEL CFPX-180 24 MHz ±10ppm 9pF -40°C ~ 85°C
LFXTAL055293REEL CFPX-180 14.7456 MHz ±50ppm 18pF -40°C ~ 85°C
LFXTAL009650REEL CFPX-180 16 MHz ±10ppm 16pF -40°C ~ 85°C
LFXTAL055295REEL CFPX-180 12 MHz ±20ppm 18pF -40°C ~ 85°C
LFXTAL082076REEL CFPX-180 32 MHz ±10ppm 8pF -40°C ~ 85°C
LFXTAL057997REEL CFPX-180 16 MHz ±10ppm 10pF -40°C ~ 85°C
LFXTAL056346REEL CFPX-180 12 MHz ±30ppm 18pF -40°C ~ 85°C
LFXTAL057623REEL IQXC-180 AUTO 24 MHz ±30ppm 8pF -40°C ~ 85°C
LFXTAL071744REEL IQXC-180 AUTO 16 MHz ±30ppm 8pF -40°C ~ 85°C
LFXTAL083138RL3K CFPX-180 8 MHz ±30ppm 12pF -40°C ~ 85°C
LFXTAL073664REEL IQXC-180 AUTO 12 MHz ±50ppm 8pF -40°C ~ 125°C
LFXTAL069528REEL IQXC-26 48 MHz ±15ppm 8pF -20°C ~ 70°C
LFXTAL081609CUTT IQXC-26 25 MHz ±10ppm 8pF -40°C ~ 85°C
LFXTAL069527REEL IQXC-26 40 MHz ±15ppm 8pF -20°C ~ 70°C
LFXTAL024944BULK HC49/4H 16 MHz ±30ppm 18pF -20°C ~ 70°C
LFXTAL030819REEL CFPX-104 16 MHz ±50ppm 18pF -10°C ~ 60°C
LFXTAL059530REEL CFPX-104 24 MHz ±20ppm 18pF -40°C ~ 85°C
LFXTAL061633REEL CFPX-104 13.56 MHz ±20ppm 16pF -40°C ~ 85°C
LFXTAL055999REEL CFPX-104 12 MHz ±30ppm 18pF -40°C ~ 85°C
LFXTAL033075REEL CFPX-104 25 MHz ±50ppm 18pF -10°C ~ 60°C
LFXTAL059532REEL CFPX-104 25 MHz ±20ppm 18pF -40°C ~ 85°C
LFXTAL056556REEL CFPX-104 12.5 MHz ±50ppm 18pF -40°C ~ 85°C
LFXTAL059528REEL CFPX-104 16.384 MHz ±20ppm 18pF -40°C ~ 85°C
LFXTAL050518REEL CFPX-104 12 MHz ±30ppm 12pF -40°C ~ 85°C
LFXTAL036900BULK HC49/4H 4 MHz ±10ppm 30pF -40°C ~ 85°C
LFXTAL003320BULK HC49 24 MHz ±20ppm Series -10°C ~ 60°C
LFXTAL071259REEL IQXC-42 AUTO 25 MHz ±10ppm 10pF -40°C ~ 125°C
LFXTAL061486REEL CFPX-104 8.192 MHz ±30ppm 10pF -40°C ~ 85°C
LFXTAL026388REEL 12SMX-B 14.7456 MHz ±30ppm 16pF -20°C ~ 70°C
LFXTAL072351REEL 12SMX AUTO 6 MHz ±50ppm 18pF -40°C ~ 125°C
LFXTAL072352REEL 12SMX AUTO 8 MHz ±50ppm 18pF -40°C ~ 125°C
LFXTAL059461REEL IQXC-25 32.768 kHz ±20ppm 7pF -40°C ~ 85°C
LFXTAL011164BULK HC49 3.072 MHz ±20ppm 20pF -10°C ~ 60°C
LFXTAL036356REEL HC49/4HSMX 12 MHz ±20ppm 18pF -20°C ~ 70°C
LFXTAL058149RL3K CFPX-180 24 MHz ±10ppm 10pF -20°C ~ 70°C
LFXTAL083409RL3K CFPX-180 26 MHz ±10ppm 12pF -40°C ~ 105°C
LFXTAL078781RL3K CFPX-180 16 MHz ±30ppm 12pF -40°C ~ 125°C
LFXTAL083407RL3K CFPX-180 24 MHz ±20ppm 12pF -40°C ~ 105°C
LFXTAL036401REEL CFPX-104 12 MHz ±20ppm 18pF -20°C ~ 70°C
LFXTAL071266REEL IQXC-42 AUTO 48 MHz ±10ppm 10pF -40°C ~ 125°C
LFXTAL066198REEL IQXC-90 32.768 kHz ±20ppm 9pF -40°C ~ 85°C
LFXTAL085880 CFPX-180 25 MHz ±20ppm 8pF -40°C ~ 125°C
LFXTAL085874 CFPX-180 20 MHz ±20ppm 12pF -40°C ~ 125°C
LFXTAL085878 CFPX-180 24 MHz ±20ppm 12pF -40°C ~ 125°C
LFXTAL085860 CFPX-180 12 MHz ±20ppm 12pF -40°C ~ 125°C
LFXTAL085887 CFPX-180 32 MHz ±10ppm 8pF -40°C ~ 125°C
LFXTAL009709 CFPX-217 32.768 kHz ±20ppm 7pF -40°C ~ 85°C
LFXTAL085881 CFPX-180 25 MHz ±20ppm 12pF -40°C ~ 125°C
LFXTAL085871 CFPX-180 16 MHz ±20ppm 8pF -40°C ~ 125°C
LFXTAL085845 IQXC-42 25 MHz ±10ppm 8pF -40°C ~ 125°C
LFXTAL085842 IQXC-42 16 MHz ±10ppm 8pF -40°C ~ 125°C
LFXTAL085857 IQXC-42 40 MHz ±10ppm 10pF -40°C ~ 125°C
LFXTAL084882 IQXC-217 32.768 kHz ±20ppm 12.5pF -
LFXTAL084884 IQXC-217 32.768 kHz ±20ppm 7pF -
LFXTAL084883 IQXC-217 32.768 kHz ±20ppm 9pF -
LFXTAL034654REEL HC49/4HSMX 4 MHz ±20ppm 18pF -20°C ~ 70°C
LFXTAL028392REEL HC49/4HSMX 4.9152 MHz ±30ppm 18pF -20°C ~ 70°C
LFXTAL011300REEL HC49/4HSMX 4 MHz ±30ppm 30pF -10°C ~ 60°C
LFXTAL017145REEL HC49/4HSMX 10 MHz ±30ppm 30pF -10°C ~ 60°C
LFXTAL017146REEL HC49/4HSMX 20 MHz ±30ppm 30pF -10°C ~ 60°C
LFXTAL051755REEL HC49/4HSMX 18.432 MHz ±30ppm 16pF -40°C ~ 85°C
LFXTAL033580REEL HC49/4HSMX 12 MHz ±30ppm 18pF -20°C ~ 70°C
LFXTAL033575REEL HC49/4HSMX 7.3728 MHz ±30ppm 18pF -20°C ~ 70°C
LFXTAL020131REEL HC49/4HSMX 20 MHz ±30ppm 18pF -20°C ~ 70°C
LFXTAL015055REEL HC49/4HSMX 16 MHz ±30ppm 20pF -10°C ~ 60°C
LFXTAL003058REEL HC49/4HSMX 3.579545 MHz ±30ppm 16pF -10°C ~ 60°C
LFXTAL015023REEL HC49/4HSMX 18.432 MHz ±30ppm 30pF -20°C ~ 70°C
LFXTAL003260REEL HC49/4HSMX 3.6864 MHz ±30ppm 16pF -10°C ~ 60°C
LFXTAL016178 85SMX 32.768 kHz ±20ppm 6pF -40°C ~ 85°C
LFXTAL003210REEL HC49/4HSMX 12 MHz ±30ppm 16pF -10°C ~ 60°C
LFXTAL010595REEL HC49/4HSMX 25 MHz ±30ppm 16pF -10°C ~ 60°C
LFXTAL003519REEL HC49/4HSMX 11.0592 MHz ±30ppm 16pF -10°C ~ 60°C
LFXTAL035293REEL HC49/4HSMX 12 MHz ±30ppm 16pF -40°C ~ 85°C
LFXTAL028430REEL HC49/4HSMX 3.2768 MHz ±30ppm 18pF -20°C ~ 70°C
LFXTAL003071REEL HC49/4HSMX 4 MHz ±30ppm 16pF -10°C ~ 60°C
LFXTAL018153REEL HC49/4HSMX 4.9152 MHz ±30ppm 16pF -10°C ~ 60°C
LFXTAL026908REEL HC49/4HSMX 14.7456 MHz ±20ppm 16pF -10°C ~ 60°C
LFXTAL036034REEL HC49/4HSMX 16 MHz ±30ppm 16pF -40°C ~ 85°C
LFXTAL026902REEL HC49/4HSMX 8.192 MHz ±20ppm 16pF -10°C ~ 60°C
LFXTAL003334REEL HC49/4HSMX 7.3728 MHz ±30ppm 16pF -10°C ~ 60°C
LFXTAL026911REEL HC49/4HSMX 18.432 MHz ±20ppm 16pF -10°C ~ 60°C
LFXTAL054555REEL HC49/4HSMX 25 MHz ±20ppm 20pF -40°C ~ 85°C
LFXTAL009706 CFPX-217 32.768 kHz ±20ppm 9pF -40°C ~ 85°C
LFXTAL054236 CFPX-217 32.768 kHz ±20ppm 6pF -40°C ~ 85°C
LFXTAL082887RL3K IQXC-42 16 MHz ±10ppm 10pF -40°C ~ 105°C
LFXTAL085851 IQXC-42 32 MHz ±10ppm 10pF -40°C ~ 125°C
LFXTAL069493REEL IQXC-42 24 MHz ±15ppm 10pF -40°C ~ 85°C
LFXTAL082129CUTT IQXC-42 32 MHz ±10ppm 8pF -40°C ~ 85°C
LFXTAL073170REEL IQXC-42 32 MHz ±10ppm 10pF -40°C ~ 85°C
LFXTAL085841 IQXC-42 20 MHz ±15ppm 10pF -40°C ~ 125°C
LFXTAL085844 IQXC-42 24 MHz ±20ppm 10pF -40°C ~ 125°C
LFXTAL085849 IQXC-42 27.12 MHz ±10ppm 10pF -40°C ~ 125°C
LFXTAL069405REEL CFPX-218 27 MHz ±20ppm 18pF -40°C ~ 85°C
LFXTAL069392REEL CFPX-218 16 MHz ±20ppm 10pF -40°C ~ 85°C
LFXTAL059611RL3K CFPX-180 13.56 MHz ±20ppm 18pF -40°C ~ 85°C
LFXTAL054208RL3K CFPX-180 12 MHz ±10ppm 10pF -20°C ~ 70°C
LFXTAL035265REEL CFPX-180 20 MHz ±50ppm 16pF -10°C ~ 60°C
LFXTAL068297REEL CFPX-218 16 MHz ±10ppm 8pF -20°C ~ 75°C
LFXTAL070868REEL CFPX-180 12 MHz ±10ppm 18pF -40°C ~ 85°C
LFXTAL055951REEL CFPX-180 16 MHz ±30ppm 18pF -40°C ~ 85°C
LFXTAL035266REEL CFPX-180 24 MHz ±50ppm 16pF -10°C ~ 60°C
LFXTAL063321REEL CFPX-180 25 MHz ±50ppm 18pF -40°C ~ 85°C
LFXTAL059643REEL CFPX-180 26 MHz ±20ppm 18pF -40°C ~ 85°C
LFXTAL059815REEL CFPX-180 27.12 MHz ±50ppm 10pF -40°C ~ 85°C
LFXTAL053866REEL CFPX-180 48 MHz ±20ppm 18pF -40°C ~ 85°C
LFXTAL058124REEL CFPX-180 24 MHz ±20ppm 18pF -40°C ~ 85°C
LFXTAL051068REEL CFPX-180 25 MHz ±50ppm 9pF -20°C ~ 70°C
LFXTAL055962REEL CFPX-180 30 MHz ±10ppm 12pF -10°C ~ 60°C
LFXTAL071177REEL CFPX-180 24 MHz ±10ppm 9pF -40°C ~ 85°C
LFXTAL083408RL3K CFPX-180 25 MHz ±20ppm 12pF -40°C ~ 105°C
LFXTAL083388RL3K CFPX-180 12 MHz ±20ppm 12pF -40°C ~ 105°C
LFXTAL083387RL3K CFPX-180 10 MHz ±20ppm 12pF -40°C ~ 105°C
LFXTAL071774REEL IQXC-180 AUTO 12 MHz ±50ppm 8pF -40°C ~ 85°C
LFXTAL071758REEL IQXC-180 AUTO 25 MHz ±30ppm 8pF -40°C ~ 85°C
LFXTAL071747REEL IQXC-180 AUTO 16.384 MHz ±30ppm 8pF -40°C ~ 85°C
LFXTAL071750REEL IQXC-180 AUTO 20 MHz ±30ppm 8pF -40°C ~ 85°C
LFXTAL053426REEL IQXC-180 AUTO 16 MHz ±50ppm 8pF -40°C ~ 125°C
LFXTAL055998REEL IQXC-180 AUTO 20 MHz ±50ppm 8pF -40°C ~ 125°C
LFXTAL071785REEL IQXC-180 AUTO 25 MHz ±50ppm 8pF -40°C ~ 125°C
LFXTAL066834 CFPX-217 32.768 kHz ±10ppm 12.5pF -40°C ~ 85°C
LFXTAL071270REEL CFPX-218 AUTO 25 MHz ±10ppm 10pF -40°C ~ 125°C
LFXTAL069277REEL CFPX-104 8 MHz ±20ppm 20pF -40°C ~ 85°C
LFXTAL059531REEL CFPX-104 24.576 MHz ±20ppm 18pF -40°C ~ 85°C
LFXTAL033645REEL CFPX-104 40 MHz ±50ppm 18pF -10°C ~ 60°C
LFXTAL056583REEL CFPX-104 10 MHz ±30ppm 12pF -40°C ~ 85°C
LFXTAL061642REEL CFPX-104 25 MHz ±20ppm 16pF -40°C ~ 85°C
LFXTAL032817REEL CFPX-104 24 MHz ±50ppm 18pF -10°C ~ 60°C
LFXTAL072402REEL CFPX-104 10 MHz ±20ppm 18pF -40°C ~ 85°C
LFXTAL059523REEL CFPX-104 12.288 MHz ±20ppm 18pF -40°C ~ 85°C
LFXTAL071255REEL IQXC-42 AUTO 16 MHz ±10ppm 10pF -40°C ~ 125°C
LFXTAL071262REEL IQXC-42 AUTO 32 MHz ±10ppm 10pF -40°C ~ 125°C
LFXTAL026382REEL 12SMX-B 11.0592 MHz ±30ppm 16pF -20°C ~ 70°C
LFXTAL065253REEL IQXC-90 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C
LFXTAL051643REEL IQXC-25 32.768 kHz ±20ppm 9pF -40°C ~ 85°C
LFXTAL066431REEL IQXC-90 32.768 kHz ±20ppm 7pF -40°C ~ 85°C
LFXTAL003523BULK HC49/4H 11.0592 MHz ±30ppm 30pF -20°C ~ 70°C
LFXTAL003185BULK HC49/4H 20 MHz ±30ppm 12pF -20°C ~ 70°C
LFXTAL024901BULK HC49/4H 25 MHz ±30ppm 22pF -10°C ~ 60°C
LFXTAL003102BULK HC49/4H 4.433619 MHz ±30ppm 20pF -10°C ~ 60°C
LFXTAL003240BULK HC49/4H 16 MHz ±30ppm 30pF -20°C ~ 70°C
LFXTAL003074BULK HC49/4H 4 MHz ±20ppm 30pF -10°C ~ 60°C
LFXTAL003156BULK HC49/4H 8 MHz ±30ppm 30pF -20°C ~ 70°C
LFXTAL024985BULK HC49/4H 3.2768 MHz ±30ppm 12pF -10°C ~ 60°C
LFXTAL003132BULK HC49/4H 6 MHz ±30ppm 30pF -10°C ~ 60°C
LFXTAL010689REEL HC49/4HSMX 7.3728 MHz ±30ppm 30pF -10°C ~ 60°C
LFXTAL012504REEL HC49/4HSMX 24 MHz ±30ppm 16pF -10°C ~ 60°C
LFXTAL058383BULK HC49/4H 16 MHz ±30ppm 20pF -40°C ~ 85°C
LFXTAL031736BULK HC49/4H 12 MHz ±30ppm 20pF -20°C ~ 70°C
LFXTAL003169BULK HC49/4H 10 MHz ±30ppm 30pF -20°C ~ 70°C
LFXTAL003119BULK HC49/4H 5 MHz ±30ppm 30pF -10°C ~ 60°C
LFXTAL003286BULK HC49/4H 12.288 MHz ±30ppm 30pF -10°C ~ 60°C
LFXTAL003063BULK HC49/4H 3.579545 MHz ±30ppm 20pF -20°C ~ 70°C
LFXTAL003176BULK HC49/4H 18.432 MHz ±30ppm 30pF -20°C ~ 70°C
LFXTAL003336BULK HC49/4H 7.3728 MHz ±15ppm 18pF -10°C ~ 60°C
LFXTAL003137BULK HC49/4H 6.144 MHz ±30ppm 30pF -10°C ~ 60°C
LFXTAL003279BULK HC49/4H 9.8304 MHz ±30ppm 30pF -10°C ~ 60°C
LFXTAL003224BULK HC49/4H 14.7456 MHz ±30ppm 30pF -10°C ~ 60°C
LFXTAL003115BULK HC49/4H 4.9152 MHz ±30ppm 30pF -20°C ~ 70°C
LFXTAL003335BULK HC49/4H 7.3728 MHz ±30ppm 30pF -10°C ~ 60°C
LFXTAL003215BULK HC49/4H 12 MHz ±30ppm 30pF -20°C ~ 70°C
LFXTAL003325BULK HC49/4H 24 MHz ±30ppm 30pF -10°C ~ 60°C
LFXTAL027298BULK HC49/4H 4 MHz ±30ppm 18pF -20°C ~ 70°C
LFXTAL078424BULK HC49/3.5H 16 MHz ±30ppm 20pF -10°C ~ 70°C
LFXTAL078432BULK HC49/3.5H 16 MHz ±50ppm 20pF -20°C ~ 70°C
LFXTAL036183BULK HC49/4H 8 MHz ±15ppm 30pF -40°C ~ 85°C
LFXTAL063075BULK HC49/4HSMX 17.2032 MHz ±30ppm 22pF -40°C ~ 85°C
LFXTAL078431BULK HC49/3.5H 8 MHz ±30ppm 20pF -55°C ~ 125°C
LFXTAL003231BULK HC49 16 MHz ±20ppm 30pF -10°C ~ 60°C
LFXTAL003134BULK HC49 6.144 MHz ±20ppm 30pF -10°C ~ 60°C
LFXTAL003277BULK HC49 9.8304 MHz ±20ppm 30pF -10°C ~ 60°C


1.技術(shù)支持                        2.客服咨詢
全方位技術(shù)指導(dǎo),專業(yè)的技術(shù)支持讓您感受       專業(yè)的銷售團隊,耐心為您解答任
到前所未有的后顧無憂.                 何疑問.讓您的消費得到保障。
3.質(zhì)量保證,誠信為上                4.提升業(yè)績,降低成本
我司以"科技為動力,以質(zhì)量求生存."為理念.     為您的產(chǎn)品量身訂制,免費取樣,
                             為您做到低成本,高效率.
工作時間
1,我公司早上上班時間為8:30——12:00。下午上班時間為1:30——5:30。歡迎隨時咨詢我們,業(yè)務(wù)員手機都是24小時開機的哦!
2,珠三角地區(qū)的客戶統(tǒng)一發(fā)信豐快遞。如您有指定的快遞公司,請?zhí)崆昂蜆I(yè)務(wù)員溝通。廣東省外的客戶統(tǒng)一發(fā)安全便捷快速的順豐快遞.

 深 圳 市 泰 河 電 子 有 限 公 司
 代理:EPSON,KDS,CITIZEN,SEIKO
 電話:0755-27872782
 手機:13824306246
 郵箱:taiheth@163.com
 Q Q:794113422
 地址:深圳市寶安區(qū)40區(qū)33號工業(yè)城6樓
 網(wǎng)址:
http://www.omrb.cn  
溫馨提示:泰河電子已正式開通微信公眾號,大家可以關(guān)注訂閱我司的微信公眾號,每天都會更新新的資料,及進(jìn)口晶振原包裝圖.與官網(wǎng)同步,將可以第一時間與大家溝通!歡迎掃碼關(guān)注!

微信:taihekj      QQ:794113422

相關(guān)產(chǎn)品

誠征下列地區(qū) 晶振 | 石英晶振 | 圓柱晶振 | 貼片晶振 | 陶瓷晶振 | 石英晶體諧振器 | 頻率元件 的合作伙伴:
深圳市 廣州市 北京 上海 東莞 佛山 中山 順德 珠海 杭州 溫州 武漢 長沙 南京 大連 長春 西安 鄭州 澳門 沈陽 南寧 昆明 濟南 重慶 成都
客服

泰河盛電子

在線咨詢
close

咨詢熱線

0755-27872782

泰河微信號
泰河公眾號
久久精品人人做人人爽电影蜜月| 国产97色在线 | 亚洲| 妺妺窝人体色www看美女| 狠狠躁夜夜躁人人爽超碰97香蕉| 亚洲经典千人经典日产| 少妇无套内谢久久久久| 一本加勒比hezyo无码专区| 日韩人妻系列无码专区| 国内大量揄拍人妻精品視頻| 欧洲美熟女乱又伦| 日本大肚子孕妇交xxx| 欧美精品videossex少妇| 国产一区二区波多野结衣| 色8久久人人97超碰香蕉987| 欧美性猛少妇xxxxx免费| 一本久久综合亚洲鲁鲁五月天| 97精品人妻系列无码人妻| 24小时日本在线www免费的| 好大好硬好爽免费视频| 中文天堂网www新版资源在线| 亚洲人成亚洲人成在线观看| 亚洲av无码成人精品区在线观看| 大地资源网第二页免费观看| 精品黑人一区二区三区| 肉色欧美久久久久久久免费看| 毛茸茸性xxxx毛茸茸毛茸茸| 久久夜色撩人精品国产av| 国产乱人伦无无码视频试看| 欧美午夜刺激影院| 亚洲av人无码激艳猛片| 久久午夜夜伦鲁鲁片免费无码| 国产精品永久在线观看| 欧美日韩不卡合集视频| 国产欧美日韩亚洲精品区| 久久精品亚洲一区二区三区浴池| 亚洲午夜久久久久久久久电影网| 国产成人无码a区在线观看视频| 亚洲欧美精品无码一区二区三区| 国产成人精品一区二三区在线观看| 国产美女视频国产视视频| 久久精品www人人爽人人|